By Daily Sports on December 3, 2016
Man City vs Chelsea
Palace vs Southampton
Stoke vs Burnley
Sunderland vs Leicester
Tottenham vs Swansea
WBA vs Watford
West Ham vs Arsenal
How they Stand
Team P GD Pts
1 Chelsea 13 19 31
2 Liverpool 13 18 30
3 Man City 13 17 30
4 Arsenal 13 15 28
5 Tottenham 13 9 24
6 Man Utd 13 3 20
7 Everton 13 1 19
8 Watford 13 -4 18
9 West Brom 13 1 17
10 S/thamptn 13 1 17
11 Stoke 13 -5 16
12 B/mouth 13 -4 15
13 Burnley 13 -9 14
14 Leicester 13 -6 13
15 M/brough 13 -3 12
16 West Ham 13 -10 12
17 C/Palace 13 -5 11
18 Hull 13 -17 11
19 Swansea 13 -10 9
20 S’derland 13 -11 8
•Photo shows EPL Chairman Richard Scudamore
Source Daily Sports
Posted December 3, 2016
You may also like...
Panic As 15-Year-Old Boy Stabs Footballer To Death...
Super Falcons Coach Officially Resigns
Warri Wolves discover ‘long throw specialist’, set for...
Barca appeal Messi yellow card
Five Tasks Facing Barcelona’s New Coach
Standard Liege switch delights Uche Agbo