By Daily sports on March 30, 2021
Following are the results of outstanding Match Day 18 Nigeria Professional Football League (NPFL) fixtures played on Monday, courtesy of the News Agency of Nigeria (NAN):
Jigawa Golden Stars 1-0 MFM FC
Enyimba International 1-0 Dakkada FC
CURRENT STANDINGS
Below are the standings in the NPFL after the conclusion of Match Day 18 fixtures, tabulated under Played (P), Won (W), Drawn (D), Lost (L), Goals For (F), Goals Against (A), Goals Difference (GD) and Points (Pts):
Team P W D L F A GD Pts
1. Kwara United 18 9 6 3 23 12 +11 33
2. Kano Pillars 18 10 3 5 22 18 +4 33
3. Akwa United 17 9 5 3 22 10 +12 32
4.Nasarawa United 18 9 3 6 23 17 +6 30
5. Rangers 18 9 3 6 19 14 +5 30
6. Enyimba 15 9 3 3 15 10 +5 30
7. Rivers United 16 9 2 5 18 10 +8 29
8. Dakkada FC 18 8 2 8 18 24 -6 26
9. Plateau United 18 7 4 7 22 15 +7 25
10. Lobi Stars 17 7 4 6 19 17 +2 25
11. Abia Warriors 18 6 6 6 28 23 +5 24
12. Heartland FC 18 6 5 7 23 25 -2 23
13. MFM FC 18 6 4 8 12 15 -3 22
14. Jigawa Stars 17 6 4 7 12 17 -5 22
15. Wikki Tourists 18 5 6 7 13 14 –1 21
16. Warri Wolves 18 5 4 9 14 21 -7 19
17. Sunshine Stars 17 4 6 7 12 14 –2 18
18. Katsina United 18 5 3 10 13 24 -11 18
19. FC IfeanyiUbah 17 3 6 8 12 18 -6 15
20. Adamawa United 18 2 6 10 7 22 -15 12
Source Daily sports
Posted March 30, 2021
You may also like...
Fifa Intervenes In Ivorian Election Squabble
Southampton Vs Man City: What The Stats Say...
PSG's Aurier given two-month jail term
Chelsea Do Not Require New Players to Be...
Real Madrid Boss Zidane Will Fight ‘Until His...
THE BEAST! Nigerians hail Osimhen after menacing striker...